Game Changing Launch Monitors
Pioneers of optical ball flight analysis, Foresight Sports has changed the game with its award-winning line of GC launch monitors. Indoors or outdoors, from the PGA Tour to the home simulation studio, no other technology delivers the accuracy and reliability of our GC launch monitors.
What We Measure

Ball Angle
The measurement of the golf ball’s velocity just after impact. Ball speed is the main component in generating distance.

Launch Angle
The initial vertical angle of ascent relative to the ground plane measured in degrees. The launch angle, combined with ball spin and speed, will determine the ball’s carry and total distance.

Azimuth
The initial horizontal angle relative to the target line. The azimuth, combined with side spin, will determine the final ball position range relative to the target line.

Total Spin
The amount of total spin created around the tilt axis is expressed as total spin. This will determine the curve and lift of the shot.

Spin-Tilt Axis
One of the most important pieces of data measured by our launch monitors is the spin-tilt axis. The spin-tilt axis is the axis that the golf ball rotates around to create shot curvature and lift.
At Home
On The Course
At The Driving Range
Range Operators
Retailers
Fitters
Multi-sport
Overhead Mounted Models

GCHawk Launch Monitor

Foresight Falcon Launch Monitor
Ground Based Models

GCQuad Launch Monitor

QuadMAX Launch Monitor

GC3s Launch Monitor

GC3 Launch Monitor
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Ball Data | ||||||
Launch Angle | ||||||
Side Angle | ||||||
Ball Spin | ||||||
Total Spin | ||||||
Carry | ||||||
Side Spin/Spin Axis | ||||||
Club Data | ||||||
Club Head Speed | ||||||
Smash Factor | ||||||
Club Path | ||||||
Angle Of Attack | ||||||
Loft/Lie | ||||||
Face Angle | ||||||
Impact Location | ||||||
Closure Rate | ||||||
Technology Specs | ||||||
Indoor/Outdoor | ||||||
Cameras | 4 (Quadrascopic) | 4 (Quadrascopic) | 4 (Quadrascopic) | 4 (Quadrascopic) | 3 (Triscopic) | 3 (Triscopic) |
Light Source | Integrated Infrared | Integrated Infrared | Integrated Infrared | Integrated Infrared | Integrated Infrared | Integrated Infrared |
Hitting Zone | 59" x 28" | 52" x 30" | 18" x 14" | 18" x 14" | 7” x 10” | 7” x 10” |
Barometric Sensor | ||||||
WiFi | ||||||
Bluetooth | ||||||
Ethernet | ||||||
USB Type | C | C | C | C | C | C |
LINK-Enabled | ||||||
Subscription |